Fast Recovery Diodes

 

Stud Type Diodes:

Features

Typical Applications

  • Reverse voltages up to 2000V

  • Hermetic glass to metal seal

  • Copper base

  • Threads metric and UNF

  • A1C: anode to stud; A1D: cathode to stud

  • Tin plated

  • Fast switching power rectifier diodes

  • Cooling through metal plate or heatsink

  • UPS

  • Inverters and Choppers

 


Disc Type Diodes:

Features

Typical Applications

  • Reverse voltages up to 2000V
  • Hermetic ceramic seal

  • Gold  pressure contact

 

  • All purpose power rectifier diodes

  • Cooling through metal plate or heatsink

  • Parallel connection

Stud Type
Diodes

 

 

 

 

Code VRRM (V) IF(AV) (A) Outline
A1C:15S.XX.01 200-600 15 DO-203AA (DO-4)
A1C:15S.XX.02 200-800 15 DO-203AA (DO-4)
A1C:15S.XX.05 200-1200 15 DO-203AA (DO-4)
A1C:15S.XX.10 200-1600 15 DO-203AA (DO-4)
A1C:20S.XX.01 200-600 20 DO-203AA (DO-4)
A1C:20S.XX.02 200-800 20 DO-203AA (DO-4)
A1C:20S.XX.05 200-1200 20 DO-203AA (DO-4)
A1C:20S.XX.10 200-1600 20 DO-203AA (DO-4)
A1C:40S.XX.01 200-600 40 DO-203AB (DO-5)
A1C:40S.XX.02 200-800 40 DO-203AB (DO-5)
A1C:40S.XX.05 200-1200 40 DO-203AB (DO-5)
A1C:40S.XX.10 200-1600 40 DO-203AB (DO-5)
A1C:70S.XX.01 200-600 70 DO-203AB (DO-5)
A1C:70S.XX.02 200-800 70 DO-203AB (DO-5)
A1C:70S.XX.05 200-1200 70 DO-203AB (DO-5)
A1C:70S.XX.10 200-1600 70 DO-203AB (DO-5)
A1C:110S.XX.05 200-1200 110 DO-205AA (DO-8)
A1C:110S.XX.10 200-1600 110 DO-205AA (DO-8)
A1C:240S.XX.05 200-1200 240 DO-205AB (DO-9)
A1C:240S.XX.10 200-1600 240 DO-205AB (DO-9)
A1C:300S.XX.05 200-1200 300 DO-205AC (DO-13)
A1C:300S.XX.10 200-1600 300 DO-205AC (DO-13)

Disc Type
Diodes

 

A5C:210S.XX.40 1600-2400 210 TO-200AA
A5C:260S.XX.28 400-1600 260 TO-200AA
A5C:380S.XX.47 1600-2400 380 TO-200AC
A5C:410S.XX.46 1600-2400 410 TO-200AB
A5C:480S.XX.32 400-1600 480 TO-200AC
A5C:500S.XX.48 1600-2400 500 TO-200AC
A5C:520S.XX.31 400-1600 520 TO-200AB
A5C:620S.XX.33 400-1600 620 TO-200AC
A5C:830S.XX.48 1600-2400 830 TO-200AD
A5C:1000S.XX.33 400-1600 1000 TO-200AD