AC Switches - One Arm

.


We produce standard or customized AC switches, according to our customers specifications.
Please refer to the products listed on the table below or contact our sales department.

Single phase AC swtch, resistive load
.
Part Number Device Part Number Idmax. (A) Heatsink Cooling System Pic.
Stud Type Thyristors W1C-H40N35 A1N:16.XXI 35 2 X AH40 Natural Air Convection 13
W1C-H40N55 A1N:25.XXI 55 2 X AH40 13
W1C-H40N110 A1N:50.XXI 110 2 X AH40 13
W1C-H120N130 A1N:60.XXI 130 2 X AH120 13
W1C-H200N220. A1N:100.XXH 220 2 X AH200 13
W1C-H350N300 A1N:180.XXH 300 2 X AH350 13
W1C-H400N420 A1N:260.XXH 420 2 X AH400 13
W1C-H400N450 A1N:330.XXH 450 2 X AH400 13
Stud Type Thyristors W1C-T20F35 A1N:16.XXI 35 2 X AT20 Forced Air Convection 38
W1C-T20F55 A1N:25.XXI 55 2 X AT20 38
W1CT40F110 A1N:50.XXI 110 2 X AT40 38
W1C-T50F130 A1N:60.XXI 130 2 X AT50 38
W1C-S40F200 A1N:100.XXH 200 2 X AHS40 12
W1C-H80F330 A1N:180.XXH 330 2 X AH80 13
W1C-H100F520 A1N:260.XXH 520 2 X AH100 13
W1C-H120F610 A1N:330.XXH 610 2 X AH120 13
Disc Type Thyristors W1C-K150F700 A5N:350.XXH 700 4 X AK150 Forced Air Convection 10
W1C-C100F1300 A5N:650.XXH 1300 4 X AC100 11
W1C-C140F1800 A5N:900.XXH 1800 4 X AC140 11
W1C-C250F2800 A5N:1500.XXH 2800 4 X AC250 11
Disc Type Thyristors W1C-W23A800 A5N:300.XXH 800 2 X AW23 Water 46/47/48
W1C-W23A900 A5N:350.XXH 900 2 X AW23 46/47/48
W1C-W30A1500 A5N:600.XXH 1500 2 X AW30 46/47/48
W1C-W30A1650 A5N:650.XXH 1650 2 X AW30 46/47/48
W1C-W38A1750 A5N:670.XXH 1750 2 X AW38 49
W1C-W38A2000 A5N:850.XXH 2000 2 X AW38 49
W1C-W38A2300 A5N:900.XXH 2300 2 X AW38 49
W1C-W52A3100 A5N:1400.XXH 3100 2 X AW52 49
W1C-W52A3300 A5N:1500.XXH 3300 2 X AW52 49


Water temperature: T< 40ºC